Product Details |
|
|---|---|
| Brand | Eminence Speaker |
| Model | Beta-12A-II |
| Part Number | 290-408 |
| UPC | 876358000111 |
| Unit of Measure | Each |
| Weight | 11 |
Product Specifications |
|
|---|---|
| Nominal Diameter | 12" |
| Power Handling (RMS) | 250 Watts |
| Power Handling (MAX) | 500 Watts |
| Impedance | 8Ω |
| Frequency Response | 43 to 3,800Hz |
| Sensitivity | 98dB 2.83V/1m |
| Voice Coil Diameter | 2" |
Thiele-Small Parameters |
|
|---|---|
| Resonant Frequency (Fs) | 47Hz |
| DC Resistance (Re) | 5Ω |
| Voice Coil Inductance (Le) | 0.64mH |
| Mechanical Q (Qms) | 6 |
| Electromagnetic Q (Qes) | 0.5 |
| Total Q (Qts) | 0.46 |
| Compliance Equivalent Volume (Vas) | 4.24ft³ |
| Mechanical Compliance of Suspension (Cms) | 0.29mm/N |
| BL Product (BL) | 10.8T·m |
| Diaphragm Mass Inc. Airload (Mms) | 40g |
| Maximum Linear Excursion (Xmax) | 4.4mm |
| Surface Area of Cone (Sd) | 538.9cm² |
Materials of Construction |
|
|---|---|
| Cone Material | Paper |
| Surround Material | Cloth |
| Voice Coil Wire Material | Copper |
| Voice Coil Former | Kapton® / Polyimide |
| Basket / Frame Material | Steel |
| Magnet Material | Ferrite |
Mounting Information |
|
|---|---|
| Overall Outside Diameter | 12.03" |
| Baffle Cutout Diameter | 10.95" |
| Depth | 4.57" |
| # Mounting Holes | 8 |